We offer a variety of rooms to choose:
The Room Rates are valid for one Guest per Room until April, 30, 2021
Each additional guest pays $ 50 per room and month.
Click for Pictures: | Beds | Oceanview | Private Bath | Monthly |
---|---|---|---|---|
Casa Cielo – 1 | Single | yes | yes | $ 350 |
Casa Cielo – 2 | Single & Double | yes | – | $ 325 |
Casa Cielo – 3 | Double | yes | – | $ 300 |
Casa Cielo – 4 | Single & single | yes | – | $ 250 |
Casa Tierra – 1 | Double | – | – | $ 300 |
Casa Tierra – 2 | Double | – | – | $ 250 |
Casa Sol – 1 | Double | – | – | $ 250 |
Casa Sol – 2 | Double | – | – | $ 325 |
Casita Nube | Double | – | yes | $ 300 |
Casita Estrella | Double | yes | yes | $ 325 |
Casita Viento | Double | yes | yes | $ 325 |
All rooms inlude: Safe Box, Fan, Kitchen Use, Covered or Uncovered Balcony |
For pictures of the rooms click on the room names in the above table